<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPJavascript &#187; SEO</title>
	<atom:link href="http://www.phpjavascript.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpjavascript.com</link>
	<description>Web Development Guide - My Personal Library of Tutorials and Scripts</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitor website performance page rank</title>
		<link>http://www.phpjavascript.com/monitor-website-performance-page-rank/</link>
		<comments>http://www.phpjavascript.com/monitor-website-performance-page-rank/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 06:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.phpjavascript.com/?p=239</guid>
		<description><![CDATA[There are no of softwares and websites offering monitoring website performance but the best official one is google analytic.
Google Analytics has been re-designed to help you learn even more about where your visitors come from and how they interact with your site. The new Google Analytics makes it easy to improve your results online. Write [...]]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/monitor-website-performance-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Increase Page Rank Google Videos</title>
		<link>http://www.phpjavascript.com/search-engine-optimization-increase-page-rank-google-videos/</link>
		<comments>http://www.phpjavascript.com/search-engine-optimization-increase-page-rank-google-videos/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 06:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.phpjavascript.com/?p=236</guid>
		<description><![CDATA[Online video tutorials from google for SEO. We all need a good page rank!!! 
I have listed a few videos from google itself on the topic of SEO
Optimize for Search Engines or Users?

Qualities of a good site

Some SEO myths

How to structure a site?

Lighting Round

]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/search-engine-optimization-increase-page-rank-google-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords = increase page rank</title>
		<link>http://www.phpjavascript.com/adwords-increase-page-rank/</link>
		<comments>http://www.phpjavascript.com/adwords-increase-page-rank/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 11:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://localhost/php1/?p=150</guid>
		<description><![CDATA[Increase your website&#8217;s ranking using an affordable and very popular tool.
Believe me I have surfed the web over and over again, racked my mind over and  over again and over and over again&#8230;.
The only possible solution that comes to me is ADWORDS. I mean of course you  need to have good content, keywords, [...]]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/adwords-increase-page-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create robot.txt file</title>
		<link>http://www.phpjavascript.com/create-robot-txt-file/</link>
		<comments>http://www.phpjavascript.com/create-robot-txt-file/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 09:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://localhost/php1/?p=71</guid>
		<description><![CDATA[Robot.txt is a simple text document used for informing a search engine what to visit and what not to visit on a website. This is a useful tool as you can block certain folders and files from search engines, like the folders with images or javascript validation files++. There are some websites with critical data [...]]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/create-robot-txt-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap generator</title>
		<link>http://www.phpjavascript.com/sitemap-generator/</link>
		<comments>http://www.phpjavascript.com/sitemap-generator/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 09:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://localhost/php1/?p=68</guid>
		<description><![CDATA[XML sitemap generator GSiteCrawler &#8211; 		 Click here to download it.
One of the basic rules in search engine optimization is to build sitemaps,  they are a must have thing even google propagates that. Click here to find out  the importance of sitemaps
For my dynamic websites I develop two sitemap. One XML sitemap for [...]]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/sitemap-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
