<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPJavascript &#187; Stylesheets</title>
	<atom:link href="http://www.phpjavascript.com/category/stylesheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpjavascript.com</link>
	<description>Web Development Guide - My Personal Library of Tutorials and Scripts</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IE7 Issues Text Indent</title>
		<link>http://www.phpjavascript.com/ie7-issues-text-indent/</link>
		<comments>http://www.phpjavascript.com/ie7-issues-text-indent/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Stylesheets]]></category>

		<guid isPermaLink="false">http://www.phpjavascript.com/?p=579</guid>
		<description><![CDATA[Unfortunately IE 7 is still widespread among the users hence while theming we have to give special importance to the great Internet Explorer.
Regarding the Text-indent: -999px issue use the following instead for IE7:
text-indent:0;
font-size:0px;
color: #fff;
Now how to differentiate between IE7 and the other browsers?
If your theme is clashing severely with the different browsers you can create [...]]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/ie7-issues-text-indent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opacity css ie internet explorer issue</title>
		<link>http://www.phpjavascript.com/opacity-css-ie-internet-explorer-issue/</link>
		<comments>http://www.phpjavascript.com/opacity-css-ie-internet-explorer-issue/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Guide]]></category>
		<category><![CDATA[Stylesheets]]></category>

		<guid isPermaLink="false">http://www.phpjavascript.com/?p=535</guid>
		<description><![CDATA[The opacity feature of css does not work on internet explorer IE, to overcome that use filter option.
Eg
.change_opacity {
  opacity: 0.5;
  filter: alpha(opacity = 50);
}

Note: The value of filter is different from opacity

Click here to view the source
]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/opacity-css-ie-internet-explorer-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>border corner using css</title>
		<link>http://www.phpjavascript.com/border-corner-using-css/</link>
		<comments>http://www.phpjavascript.com/border-corner-using-css/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stylesheets]]></category>

		<guid isPermaLink="false">http://www.phpjavascript.com/?p=353</guid>
		<description><![CDATA[Create border curved look with css stylesheets no need of photoshop.
border:1px solid #C3D46A;
The above will give you a normal square shaped border, add the following lines and get the curved look without any photoshop work.
-moz-border-radius: 8px;
-webkit-border-radius: 8px;
border:1px solid #C3D46A;
]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/border-corner-using-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>css attractive background websites</title>
		<link>http://www.phpjavascript.com/css-attractive-background-websites/</link>
		<comments>http://www.phpjavascript.com/css-attractive-background-websites/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 05:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Guide]]></category>
		<category><![CDATA[Stylesheets]]></category>

		<guid isPermaLink="false">http://www.phpjavascript.com/?p=344</guid>
		<description><![CDATA[Learn how to create exceptionally attractive websites using css.
Examples: http://www.webdesignerwall.com/trends/80-large-background-websites/
]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/css-attractive-background-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylesheets layout issues with Internet Explorer</title>
		<link>http://www.phpjavascript.com/stylesheets-layout-issues-with-internet-explorer/</link>
		<comments>http://www.phpjavascript.com/stylesheets-layout-issues-with-internet-explorer/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stylesheets]]></category>

		<guid isPermaLink="false">http://localhost/php1/?p=108</guid>
		<description><![CDATA[Stylesheets are a wonder but can be nerve breaking at times (most of the time). Different browsers and versions make web designing a nasty business.
The ultimate solution is to have different stylesheets for different browsers and versions. Have IE-readable conditional comment link to the appropriate stylesheet.
Example:
&#60;!&#8211;[if IE]&#62;
&#60;link rel=&#8221;stylesheet&#8221; type=&#8221;text/css&#8221; href=&#8221;style.css&#8221;&#62;
&#60;![endif]&#8211;&#62;
To deliver code to different versions [...]]]></description>
		<wfw:commentRss>http://www.phpjavascript.com/stylesheets-layout-issues-with-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

